Anime Expeditions Stat Potential & Triple-Z Calculator
Compare every reported Damage, SPA and Range grade, then model one-spin Triple Z without repeating the unsupported one-in-one-billion claim.
Triple-Z probability calculator
The current public table reports a 0.15% Z chance for one stat. This model cubes that rate only because current guides describe Damage, SPA and Range as separate rolls. Change the input if the live panel changes.
All reported Stat Potential grades
Lower SPA is beneficial. Negative SPA shortens the delay between attacks; negative Range reduces coverage.
| Grade | Chance | Damage | SPA | Range | Evidence |
|---|---|---|---|---|---|
| Z | 0.15% | +17.5% to +20% | -12.5% to -15% | +12.5% to +15% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| SSS | 0.8% | +14.9% to +17.4% | -9.9% to -12.4% | +9.9% to +12.4% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| SS | 1.75% | +11.1% to +14.8% | -6.1% to -9.8% | +6.1% to +9.8% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| S | 2.2% | +9.1% to +11% | -4.1% to -6% | +4.1% to +6% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| A+ | 3.25% | +8.1% to +9% | -3.1% to -4% | +3.1% to +4% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| A | 4% | +7.1% to +8% | -2.1% to -3% | +2.1% to +3% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| A- | 5.25% | +6.1% to +7% | -1.1% to -2% | +1.1% to +2% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| B+ | 8.75% | +5.1% to +6% | -0.1% to -1% | +0.1% to +1% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| B | 10% | +4.1% to +5% | 0% to +0.9% | -0.9% to 0% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| B- | 13% | +3.1% to +4% | +1% to +1.9% | -1.9% to -1% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| C+ | 15.5% | +2.1% to +3% | +2% to +2.9% | -2.9% to -2% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| C | 23.5% | +0.1% to +2% | +3% to +4.9% | -4.9% to -3% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| C- | 7.55% | -2.6% to 0% | +5% to +7.6% | -7.6% to -5% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
| F | 4.3% | -5% to -2.5% | +7.5% to +10% | -10% to -7.5% | high · Update 0.5 2026-07-28 · statPotential, statPotentialCrossCheck |
Ztrifecta badge
Read the official trigger and current award count.
Free Stat Rerolls
Copy current codes before spending resources.
Equipment rolls
Keep unit stats separate from equipment stat ranges.
Stat Potential questions
What is the Z stat chance in Anime Expeditions?
Two current public tables list a 0.15% chance for one Z-grade Damage, SPA or Range result. Check the live Stat Potential panel after an update.
What is the Ztrifecta chance?
If all three slots independently use the reported 0.15% Z rate, the model is 0.0015 cubed, or about one in 296.3 million rerolls. That independence assumption is public-guide evidence, not developer documentation.
Is there Triple-Z pity?
No current source used for this page documents a Triple-Z hard pity. The calculator never turns a modeled percentile into a guarantee.
How do Stat Locks work?
Each locked slot consumes one Stat Lock on the next reroll while the other slots change.
Sources and verification
All probabilities remain community-published values. The live in-game panel takes precedence.
- Anime Expeditions Stat Reroll Guide ↗
Pro Game Guides · checked July 27, 2026
Fourteen grades and single-slot chances, including the reported 0.15% Z rate.
- How to Reroll Stats and Roll Z-Tier Potential ↗
AllThings.How · checked July 27, 2026
Stat ranges, reroll steps, locks and independent-slot wording.